Партнери університету
№ п/п | Країна | Установа-партнер | Вид співробітництва | Угода |
---|---|---|---|---|
1. | Алжир | University of Science and Technology of Oran Mohamed-Boudiaf | Будівництво | 12.11.2008 |
2. | Алжир | Ferhat Abbas University | Геологія | 01.01.2018 |
3. | Бельгія | KU Leuven | Tempus HETES
Erasmus+ |
01.12.2013 |
4. | Велика Британія | British company Delcam Plc | Introduction of software Power Solution (Delcam Plc) into education process | 08.10.2007 |
5. | Велика Британія | Buckinghamshire New University |
Tempus HETES (виконання спільних проектів) |
01.12.2013 |
6. | В’єтнам | Vietnam Academy of Science and Technology |
Розробка технології збагачення титановмісної сировини В’єтнаму |
02.10.2012 |
7. | ||||
8. | Гвінея | INSTITUT SUPERIEUR DES MINES ET GEOLOGIE DE BOKE | Спільні публікації, проекти з гірництва та геології. Обміні викладачами. | 02.10.2016
|
9. | Казахстан | Karaganda State Industrial University | Співпраця у сфері електротехніки та енергозбереження | 20.04.2017
|
10. | Казахстан | Buketov University |
Співпраця у сфері автомобільного транспорту, транспортних технологій. Професійна підготовка
|
01.09.2017
|
11. | Канада | Ontario Corporation 2416386 | Education and internship. Mechanical engineering faculty | 04.12.2017
|
12. | Киргизстан | «Ala-Too International University | Cooperation within Erasmus+KA1 | 23.11.2016
|
13. | КНР | Lanzhou University | International cooperation | 15.06.2018 |
14. | КНР | Xi’AN University of Architecture and Technology | International cooperation | 15.06.2018
|
15. | КНР | Chinese Universities | International cooperation | 15.06.2018
|
16. | Латвія | Riga Technical University | Erasmus+KA1, Project Erasmus+ CybPhys | 01.01.2018
|
17. | Марокко | National Institute of Electromechanical Engineering | Exchange of research results, participation in conferences. Development of exchange programs and academic and scientific cooperation in fields of interest to both parties | 24.02.2011
|
18. | Німеччина | Schneider Electric | University club of Schneider Electric. Support with mordern equipment | 31.10. 2011
|
19. | Німеччина | «Phoenix Contact» Company | Cooperation on automation and networking technologies. Supply of laboratory stands and methodological support. | 03.10.2012
|
20. | Німеччина | Jade University of Applied Sciences | Joint research on geodesy, photogrametry and landing. Erasmus+KA1, academic exchange | 14.01.2015
|
21. | Німеччина | Haimer Company | Cooperation in mechanical engineering | 01.12.2017 |
22. | Польща | Silesian University of Technologies | Erasmus+KA1 | 01.12.2013 |
23. | Польща | AGH University of Science and Technology | Academic exchange. Conducting basic and applied research in the fields of mineralogy, ecology, mining and geoengineering. | 15.12.2003
|
24. | Польща | European Association for the Safety of Life | Joint scientific and scientific-organizational activity within the framework of the problem “Safety of human life as a condition of constant development of modern society” | 29.05.2008- 29.05.2014 |
25. | Польща | Państwowa Wyższa Szkoła Zawodowa w Chełmie | Cooperation in the field of training and education; in research and information activities; in culture and initiative of students and teachers | 08.10.2013
|
26. | Польща | Central Mining Institute | Joint research of surface water protection | 15.10.2013 |
27. | Польща | University College of Social Sciences | Academic exchange. Teachers’ and students’ internship. B2 program | 09.09.2014
|
28. | Польща | Old Polish University in Kielce | Academic exchange. Teachers’ and students’ internship. | 12.06.2019
|
29. | Польща | Akademia Polijna | Double-degree diploma program | 01.09.2015
|
30. | Польща | Lublin University of Technologies | Double-degree diploma program | 25.09.2018
|
31. | Польща | University of Economics and Innovation in Lublin | Double-degree diploma program | 01.09.2016 |
32. | ||||
33. | Румунія | National Mining University of Petrosani | International cooperation, joint publications, academic research | 05.07.2011
|
34. | Румунія | University of Craiova | Training of specialists, internships of young researchers and implementation of joint projects and research. | 23.11.2008
|
35. | Румунія | Constantine Brancusi University | Erasmus+KA1 | 19.08.2008
|
36. | Словаччина | University of Žilina | International cooperation. Erasmus+KA1 | 10.05.2018
|
37. | США | Exigen Service Company | Carrying out joint research, passing industrial training by students | 30.05.2011- 30.05.2015 |
38. | США | Research Center «Ryan» | Scientific research and teaching activities | 23.04.2013- 01.09.2018
|
39. | США | Cisco Systems Inc. | Teacher training and counseling | 25.03.2006 |
40. | США | Peace Corps in Ukraine | Learning English as a Foreign Language | 12.11.2012- 12.11.2017 |
41. | Таджикістан | Mining – metallurgical Institute of Tajikistan | Joint research and education | 10.01.2018 |
42. | Туреччина | Aksaray University | Mevlana program. Erasmus+KA1 | 2016
|
43. | Туреччина | Çankırı Karatekin University | Mevlana program. Erasmus+KA1 | 2017
|
44. | Туреччина | Pamukkale University | Mevlana program. Erasmus+KA1 | 2017
|
45. | Фінляндія | «OMRON ELECTRONICS OY» | Conducting seminars and scientific conferences using OMRON demonstration models; promotion of national scientific developments, improvement of the University material base | 25.04.2011 |
46. | Фінляндія | West Finland College | Foreign languages training. Professional training. Internship | 2017 |
47. | Іспанія | University of Granada | Tempus (HETES) | 01.12.2013 |
48. | Франція | FEDERATION ECHANGES FRANCE UKRAINE | Organization of internships in France for students, teachers, researchers of the University, and organization of visits and internships in Ukraine for students of partner schools, teachers and representatives of the Federation. | 01.12.2011 – по теперішній час
|
49. | Швеція | Sweden company Stella 100 | Collaboration with Atlas Copco Ukraine LLC and Stockholm University of Entrepreneurship. | 21.09.2011- 21.09.2016 |
50. | Малайзія | INTI International University and colleges | Академічні обміни викладачів та студентів, спільні наукові дослідження, стажування |
05.01.2022 |
51. | Сполучені Штати Америки | Американська рада з міжнародної освіти (ACTR/ACCELS) | Підтримка політики академічної доброчесності та забезпечення внутрішньої якості |
23.11.2020 |
52. | Таджикістан | Таджикський національний університет | Співробітництво в освіті, наукі та академічна мобільність |
31.03.2021 |
53. | Таджикістан | Дангарінський державний університет | Співробітництво в освіті, наукі та академічна мобільність |
31.03.2021 |
54. | Таджикістан | Таджикський аграрний університет | Співробітництво в освіті, наукі та академічна мобільність |
31.03.2021 |
55. | Узбекістан | |||
56. | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |